

High quality high technology new style lithium booster pack
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|
Interior Accessories, Exterior Accessories | 1,200,000 Pieces / Month | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|
North America | confidential | 3.0 |
South America | confidential | 10.0 |
Eastern Europe | confidential | 5.1 |
Southeast Asia | confidential | 3.0 |
Africa | confidential | 9.0 |
Oceania | confidential | 1.0 |
Mid East | confidential | 13.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 20.7 |
Central America | confidential | 5.0 |
Northern Europe | confidential | 4.7 |
Southern Europe | confidential | 16.5 |
South Asia | confidential | 6.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Plastic Injection Machine | SP120A | 15 | 9.0 | Acceptable |
Punching Machine | No Information | 13 | 7.0 | Acceptable |
Spot Welding Machine | DJ-E5 | 5 | 9.0 | Acceptable |
Oil Press Machine | No Information | 1 | 9.0 | Acceptable |
Cutting Board Machine | Yinpai | 1 | 9.0 | Acceptable |
High Frequency Welding Machine | ecco | 4 | 7.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Power Meter | PF1200 | 2 | 3.0 | Acceptable |
Oscilloscope | Protek, 6510 | 1 | 6.0 | Acceptable |
LCR Meter | TH2810B | 1 | 4.0 | Acceptable |







